Whirtleberry | ||||
| Calluna vulgaris | Callune | |||
| Carex pilulifera | Pill sedge | |||
| Deschampsia flexuosa | Smooth Cane | |||
| Dicranum scoparium | Dicrane in brooms | |||
| Galium saxatile | heath bedstraw | |||
| Leucobryum glaucum | Leucobryum glauque | |||
| Luzula multiflora | Multiflora Luzula | |||
| Vaccinium myrtillus | bilberry | |||
Purple Moor-grass | ||||
| Blechnum spicant | Blechne in spike | |||
| Luzula sylvatica | Woodland Luzula | |||
| Molinia caerulea | Blue Molinia | |||
| Oreopteris limbosperma | Marginal sorrels Oreopteris | |||
| Trientalis europaea | European Trientale | |||
Sphagnum | ||||
| Erica tetralix | Four-cornered heather | |||
| Osmunda regalis | royal fern | |||
| Polytrichum commune | Common polytric | |||
| Salix aurita | Willow with ears | |||
| Scutellaria minor | Small skullcap | |||
| Sphagnum sp. | Sphagnum moss | |||
| Vaccinium uliginosum | bog bilberry | |||
| Viola palustris | Marsh Violet | |||
Wood Sage | ||||
| Agrostis capillaris | browntop | |||
| Anthoxanthum odoratum | Fragrant Fluke | |||
| Calamagrostis arundinacea | Calamagrostide false reed | |||
| Frangula alnus | alder buckthorn | |||
| Hieracium lachenalii | Common hawkweed | |||
| Hieracium laevigatum | Smooth hawkweed | |||
| Hieracium sabaudum | Savoy hawkweed | |||
| Hieracium umbellatum | Umbrella hawk | |||
| Holcus mollis | Soft Coot | |||
| Hypericum humifusum | St. John's wort | |||
| Hypericum pulchrum | St. John's Wort | |||
| Ilex aquifolium | English holly | |||
| Lathyrus linifolius var.montanus | Mountain chickweed | |||
| Luzula luzuloïdes | Whitish Luzula | |||
| Maianthemum bifolium | Two-leaf Maianthem | |||
| Mespilus germanica | Medlar tree | |||
| Polytrichum formosum | Elegant Polytric | |||
| Polygonatum verticillatum | Solomon's seal with verticals | |||
| Pteridium aquilinum | bracken | |||
| Teucrium scorodonia | wood germander | |||
Rosebay Willow-herb | ||||
| Cytisus scoparius | Broom | |||
| Digitalis purpurea | Purple crabgrass | |||
| Epilobium angustifolium | Fireweed | |||
| Sambucus racemosa | Elderberry | |||
| Senecio nemorensis | Fuchs' ragwort | |||
| Senecio sylvaticus | woodland ragwort | |||
Dryopteris | ||||
| Betula pubescens | Pubescent birch | |||
| Carex pallescens | Pale sedge | |||
| Dryopteris carthusiana | Dryopteris of Chartreuse | |||
| Dryopteris dilatata | Dilated polystic | |||
Marsh Thistle | ||||
| Agrostis canina | velvet bent grass | |||
| Carex laevigata | Smooth sedge | |||
| Cirsium palustre | Marsh Cirse | |||
| Epilobium palustre | Fireweed | |||
| Equisetum sylvaticum | Horsetail | |||
| Galium palustre | Marsh bedstraw | |||
| Galium uliginosum | Forking bedstraw | |||
| Lotus uliginosus | big trefoil | |||
| Scirpus sylvaticus | Wood Bulrush | |||
| Valeriana dioica | Dioecious Valerian | |||
Common Dog Violet | ||||
| Luzula pilosa | Hairy Luzula | |||
| Poa chaixii | Chaix bluegrass | |||
| Potentilla sterilis | Sterile potentilla | |||
| Stellaria holostea | Easter-bell | |||
| Viola riviniana | wood violet | |||
Wood Anemone | ||||
| Acer pseudoplatanus | Sycamore maple | |||
| Anemone nemorosa | Wood Anemone | |||
| Atrichum undulatum | Corrugated iron | |||
| Carpinus betulus | Charm | |||
| Corylus avellana | European hazelnut | |||
| Dryopteris filix-mas | Male fern | |||
| Epilobium montanum | Mountain Fireweed | |||
| Milium effusum | Diffuse Millet | |||
| Phyteuma nigrum | Black Rapunzel | |||
| Poa nemoralis | Wood Bluegrass | |||
| Polygonatum multiflorum | Multiflora Solomon's seal | |||
| Scrophularia nodosa | figwort | |||
| Vinca minor | common periwinkle | |||
Giant Brome-Grass | ||||
| Festuca altissima | Wood Fescue | |||
Lady Fern | ||||
| Athyrium filix-femina | lady fern | |||
| Carex remota | Spaced sedge | |||
| Deschampsia cespitosa | Nodding Canary | |||
| Glyceria declinata | Toothed Glycery | |||
| Juncus conglomeratus | Agglomerated rush | |||
| Juncus effusus | common rush | |||
| Lysimachia nemorum | yellow pimpernel | |||
| Oxalis acetosella | cuckoo-bread | |||
| Polygonum hydropiper | Water Pepper Knotweed | |||
| Ranunculus flammula | Flamingo Buttercup | |||
| Succisa pratensis | Meadowlark | |||
Meadow-sweet | ||||
| Agrostis stolonifera | creeping bent grass | |||
| Alnus glutinosa | Black Alder | |||
| Angelica sylvestris | Woodland Angelica | |||
| Elymus caninus | Dog weed | |||
| Filipendula ulmaria | Meadowsweet | |||
| Ranunculus repens | Creeping Buttercup | |||
| Valeriana repens | Creeping Valerian | |||
Wildservice tree | ||||
| Anthericum liliago | Phalangère with lily flower | |||
| Campanula persicifolia | peach-bells | |||
| Silene nutans | Leaning silene | |||
| Sorbus aria | White Birch | |||
| Sorbus torminalis | Chickweed | |||
Yellow Archangel | ||||
| Brachypodium sylvaticum | Woodland beetle | |||
| Carex sylvatica | Wood sedge | |||
| Dactylis glomerata | cocksfoot | |||
| Epipactis helleborine | Broad-leaved epipactis | |||
| Euphorbia amygdaloides | Woodland spurge | |||
| Fragaria vesca | alpine strawberry | |||
| Hyacinthoides non-scripta | English bluebell | |||
| Lamiastrum galeobdolon | Yellow manna | |||
| Lapsana communis | Common Lampshade | |||
| Prunus avium | gean | |||
| Veronica chamaedrys | germander speedwell | |||
| Vicia sepium | bush vetch | |||
| Viola reichenbachiana | Violette de Reichenbach | |||
Polystic | ||||
| Cardamine impatiens | narrowleaf bittercress | |||
| Cystopteris fragilis | Fragile Cystopteride | |||
| Gymnocarpium dryopteris | Oak beetle | |||
| Polystichum aculeatum | Polysticus with spines | |||
| Ranunculus platanifolius | Plane-leaved Buttercup | |||
| Ulmus glabra | Mountain elm | |||
Wood Avens | ||||
| Galeopsis tetrahit | Galéopsis tetrahit | |||
| Geranium robertianum | Robert's grass cranesbill | |||
| Geum urbanum | Common Benoite | |||
| Moehringia trinervia | 3-ribbed moehringia | |||
| Myosotis sylvatica | wood forget-me-not | |||
| Sambucus nigra | Black Elder | |||
| Silene dioïca | Dioic silene | |||
Enchanter's Nightshade | ||||
| Ajuga reptans | Creeping Bugle | |||
| Cardamine pratensis | cuckoo flower | |||
| Circaea lutetiana | Circée de Paris | |||
| Colchicum autumnale | autumn-crocus | |||
| Poa trivialis | Common Bluegrass | |||
| Ribes rubrum | northern red currant | |||
| Stachys sylvatica | Woodland thistle | |||
| Veronica montana | Mountain Speedwell | |||
Wood Stitchwort | ||||
| Aconitum lycoctonum subsp.vulparia | Wolfsbane | |||
| Chrysosplenium alternifolium | Alternate-leaf pondweed | |||
| Festuca gigantea | Giant fescue | |||
| Impatiens noli-tangere | Impatient don't touch it | |||
| Petasites hybridus | Hybrid Petasite | |||
| Polygonum bistorta | Bistort Knotweed | |||
| Salix alba | white willow | |||
| Stellaria nemorum | wood stitchwort | |||
Marsh Marigold | ||||
| Caltha palustris | Marsh marigold | |||
| Carex elongata | Elongated sedge | |||
| Crepis paludosa | Marsh crepid | |||
| Iris pseudacorus | Iris false acore | |||
| Lycopus europaeus | European Lycopus | |||
| Lysimachia vulgaris | willowweed | |||
| Phalaris arundinacea | Baldingère | |||
| Scutellaria galericulata | marsh skullcap | |||
| Stachys palustris | Marsh Marigold | |||
Golden Saxifrage | ||||
| Cardamine amara | Bitter Cardamine | |||
| Cardamine flexuosa | Cardamine flexueuse | |||
| Chrysosplenium oppositifolium | Opposite-leaf sea buckthorn | |||
| Glyceria fluitans | water mannagrass | |||
| Myosotis scorpioides | forget-me-not | |||
| Stellaria alsine | Stellaire of the fanges | |||
Sweet Woodruff | ||||
| Acer campestre | field maple | |||
| Acer platanoides | Flat maple | |||
| Campanula trachelium | nettle-leaf bellflower | |||
| Cornus sanguinea | Blood dogwood | |||
| Crataegus laevigata | Hawthorn | |||
| Daphne mezereum | mezereon | |||
| Euonymus europaeus | European charcoal | |||
| Galium odoratum | Sweet woodruff | |||
| Galium sylvaticum | Scotch-mist | |||
| Hypericum hirsutum | St. John's wort | |||
| Melica uniflora | Uniflora mellifluous | |||
| Mycelis muralis | Wall Mycelis | |||
| Neottia nidus-avis | Bird's nest neottie | |||
| Phyteuma spicatum | Rapunzel in a cob | |||
| Ribes uva-crispa | English gooseberry | |||
| Rosa arvensis | Field rose | |||
| Rosa canina | dog briar | |||
| Sanicula europaea | European Sanicle | |||
| Scilla bifolia | Two-leafed Scilla | |||
| Ulmus minor | Field elm | |||
| Valeriana officinalis | common valerian | |||
Lords-and-Ladies | ||||
| Arum maculatum | cuckoo-pint | |||
| Listera ovata | Listère oval | |||
| Ornithogalum pyrenaicum | Pyrenean Ornithogale | |||
| Paris quadrifolia | Parisette | |||
| Ranunculus auricomus | Goldilocks | |||
Stinging Nettle | ||||
| Aegopodium podagraria | bishop's weed | |||
| Alliaria petiolata | garlic mustard | |||
| Anthriscus sylvestris | Wild Chervil | |||
| Arctium nemorosum | Wood Burdock | |||
| Chaerophyllum temulum | rough chervil | |||
| Galium aparine | Strawberry bedstraw | |||
| Glechoma hederacea | gill-over-the-ground | |||
| Heracleum sphondylium | cow-parsnip | |||
| Symphytum officinale | boneset | |||
| Urtica dioica | stinging nettle | |||
| Veronica hederifolia | ivyleaf speedwell | |||
Lesser Celandine | ||||
| Adoxa moschatellina | moschatel | |||
| Fraxinus excelsior | Common Ash | |||
| Primula elatior | oxlip | |||
| Pulmonaria obscura | Dark Flowered Lungwort | |||
| Ranunculus ficaria | False buttercup | |||
Lesser Pond Sedge | ||||
| Calystegia sepium | Hedge bindweed | |||
| Carex acuta | Acute sedge | |||
| Carex acutiformis | Marsh sedge | |||
| Carex paniculata | Panicle sedge | |||
| Carex riparia | Shoreline sedge | |||
| Lythrum salicaria | Lythrum salicaria | |||
| Ribes nigrum | European black currant | |||
| Solanum dulcamara | climbing nightshade | |||
Stinking Hellebore | ||||
| Buxus sempervirens | Boxwood | |||
| Carex humilis | Humble sedge | |||
| Cornus mas | cornelian cherry | |||
| Daphne laureola | spurge-laurel | |||
| Helleborus foetidus | stinking hellebore | |||
| Ligustrum vulgare | prim | |||
| Polygonatum odoratum | yu zhu | |||
| Quercus pubescens | Pubescent oak | |||
| Rhamnus cathartica | common buckthorn | |||
| Rosa pimpinellifolia | Burnet Rose | |||
| Sesleria albicans | Whitetail grasshopper | |||
| Viburnum lantana | mealytree | |||
| Vincetoxicum hirundinaria | Dompte-venin officinal | |||
| Viola hirta | Spiky Violet | |||
Fingered Sedge | ||||
| Aquilegia vulgaris | Common Columbine | |||
| Atropa bella-donna | Belladonna | |||
| Berberis vulgaris | common barberry | |||
| Carex digitata | Sedge | |||
| Carex montana | Mountain Sedge | |||
| Cephalanthera sp. | Cephalanthera | |||
| Clematis vitalba | Clematis white vine | |||
| Digitalis lutea | straw foxglove | |||
| Lonicera xylosteum | Broom Chestnut Tree | |||
| Melica nutans | Leaning Melique | |||
| Mercurialis perennis | Perennial Marketplace | |||
| Orchis mascula | Male Orchis | |||
| Origanum vulgare | Oregano | |||
| Primula veris | cowslip | |||
| Pulmonaria montana | Mountain Lungwort | |||
| Ribes alpinum | alpine currant | |||
| Rubus saxatilis | Rock Bramble | |||
| Tilia platyphyllos | broad-leaved lime | |||
Hart's Tongue Fern | ||||
| Actaea spicata | Spikenard | |||
| Asplenium scolopendrium | Scolopendre | |||
| Cardamine bulbifera | coralroot bittercress | |||
| Lunaria rediviva | Perennial Lunar | |||
Bear's Garlic | ||||
| Allium ursinum | wild garlic | |||
| Anemone ranunculoides | False buttercup anemone | |||
| Corydalis solida | bird-in-a-bush | |||
| Gagea lutea | Yellow mistletoe | |||
| Helleborus viridis | green hellebore | |||
| Lathraea squamaria | Scaly Lathrea | |||
Small Teasel | ||||
| Dipsacus pilosus | Hairy carder | |||
| Humulus lupulus | common hop | |||
| Rubus caesius | Bluish Bramble | |||
| Ulmus laevis | European white elm | |||
Cabage Thistle | ||||
| Cirsium oleraceum | Cirse maraîcher | |||
| Epilobium hirsutum | Spiky willowherb | |||
| Eupatorium cannabinum | hemp agrimony | |||
| Scrophularia umbrosa | Winged Scrofula | |||
Great Horsetail | ||||
| Equisetum telmateia | Giant horsetail | |||















































































